Damage Price List

VAT included  |  Values in euros  |  Updated on 15/01/2025

Check below the applicable values by damage area, damage type and vehicle group. Tables can be scrolled horizontally on mobile devices.

Bodywork
Damage area Group A, C1, J1 Group E, F, J2, O Group L1, H1, 1, 2
Dent Scratch Missing part Dent Scratch Missing part Dent Scratch Missing part
Right mirror cover 155,30 € 95,20 € 232,90 € 186,30 € 114,30 € 279,50 € 223,60 € 137,10 € 335,30 €
Left mirror cover 155,30 € 95,20 € 232,90 € 186,30 € 114,30 € 279,50 € 223,60 € 137,10 € 335,30 €
Hood 373,00 € 256,50 € 807,30 € 447,60 € 307,80 € 968,80 € 537,10 € 369,30 € 1.162,50 €
Right side packaging 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Left Side Package 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Right Lock 393,30 € 393,30 € 393,30 € 496,80 € 496,80 € 496,80 € 600,30 € 600,30 € 600,30 €
Left Lock 393,30 € 393,30 € 393,30 € 496,80 € 496,80 € 496,80 € 600,30 € 600,30 € 600,30 €
Front Right Mudguard 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Front Left Mudguard 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Rear Right Mudguard 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Rear Left Mudguard 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Right side 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Left Side 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Right Rear Panel 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Left Rear Panel 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Front Bumper 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Rear Bumper 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Right Front Door 364,30 € 203,70 € 714,20 € 437,20 € 244,40 € 857,00 € 524,60 € 293,30 € 1.028,40 €
Left Front Door 364,30 € 203,70 € 714,20 € 437,20 € 244,40 € 857,00 € 524,60 € 293,30 € 1.028,40 €
Rear Right Door 364,30 € 203,70 € 714,20 € 437,20 € 244,40 € 857,00 € 524,60 € 293,30 € 1.028,40 €
Rear Left Door 364,30 € 203,70 € 714,20 € 437,20 € 244,40 € 857,00 € 524,60 € 293,30 € 1.028,40 €
Right Rearview Mirror 362,80 € 95,20 € 362,80 € 435,30 € 114,30 € 435,30 € 522,40 € 137,10 € 522,40 €
Left Rearview Mirror 362,80 € 95,20 € 362,80 € 435,30 € 114,30 € 435,30 € 522,40 € 137,10 € 522,40 €
Trunk Lid 309,10 € 203,70 € 714,20 € 370,90 € 244,40 € 857,00 € 445,10 € 293,30 € 1.028,40 €
Roof 351,90 € 256,50 € 807,30 € 422,30 € 307,80 € 968,80 € 506,70 € 369,30 € 1.162,50 €
Rims and Tires
Damage area Group A, C1, J1 Group E, F, J2, O Group L1, H1, 1, 2
Dent Scratch Missing part Dent Scratch Missing part Dent Scratch Missing part
Flat tire 84,90 € 84,90 € 84,90 € 101,80 € 101,80 € 101,80 € 122,20 € 122,20 € 122,20 €
Front Right Rim 144,90 € 102,50 € 424,40 € 173,90 € 123,00 € 509,20 € 208,70 € 147,50 € 611,10 €
Left Front Rim 144,90 € 102,50 € 424,40 € 173,90 € 123,00 € 509,20 € 208,70 € 147,50 € 611,10 €
Rear Right Rim 144,90 € 102,50 € 424,40 € 173,90 € 123,00 € 509,20 € 208,70 € 147,50 € 611,10 €
Rear Left Rim 144,90 € 102,50 € 424,40 € 173,90 € 123,00 € 509,20 € 208,70 € 147,50 € 611,10 €
Front Right Tire 208,00 € 208,00 € 208,00 € 249,60 € 249,60 € 249,60 € 299,60 € 299,60 € 299,60 €
Left Front Tire 208,00 € 208,00 € 208,00 € 249,60 € 249,60 € 249,60 € 299,60 € 299,60 € 299,60 €
Spare tire 208,00 € 208,00 € 208,00 € 249,60 € 249,60 € 249,60 € 299,60 € 299,60 € 299,60 €
Rear Right Tire 208,00 € 208,00 € 208,00 € 249,60 € 249,60 € 249,60 € 299,60 € 299,60 € 299,60 €
Rear Left Tire 208,00 € 208,00 € 208,00 € 249,60 € 249,60 € 249,60 € 299,60 € 299,60 € 299,60 €
Wheel cap 101,40 € 72,50 € 124,20 € 108,70 € 86,90 € 144,90 € 125,00 € 104,30 € 166,40 €
Lights
Damage area Group A, C1, J1 Group E, F, J2, O Group L1, H1, 1, 2
Dent Scratch Missing part Dent Scratch Missing part Dent Scratch Missing part
Right rear headlight 569,30 € 362,30 € 569,30 € 641,70 € 434,70 € 641,70 € 749,30 € 521,60 € 749,30 €
Left rear headlight 569,30 € 362,30 € 569,30 € 641,70 € 434,70 € 641,70 € 749,30 € 521,60 € 749,30 €
Fog Front Right light 298,10 € 298,10 € 298,10 € 357,70 € 357,70 € 357,70 € 429,20 € 429,20 € 429,20 €
Fog Front Left light 298,10 € 298,10 € 298,10 € 357,70 € 357,70 € 357,70 € 429,20 € 429,20 € 429,20 €
Fog Behind light 298,10 € 298,10 € 298,10 € 357,70 € 357,70 € 357,70 € 429,20 € 429,20 € 429,20 €
Right Front Optics 569,30 € 372,60 € 569,30 € 1.242,00 € 447,10 € 1.242,00 € 1.345,90 € 536,50 € 1.345,90 €
Left Front Optics 569,30 € 372,60 € 569,30 € 1.242,00 € 447,10 € 1.242,00 € 1.345,90 € 536,50 € 1.345,90 €
Glasses
Damage area Group A, C1, J1 Group E, F, J2, O Group L1, H1, 1, 2
Dent Scratch Missing part Dent Scratch Missing part Dent Scratch Missing part
Rear window 646,90 € 181,10 € 646,90 € 957,40 € 217,40 € 957,40 € 1.009,10 € 260,80 € 1.009,10 €
Windshield 672,80 € 181,10 € 672,80 € 852,80 € 217,40 € 852,80 € 967,10 € 260,80 € 967,10 €
Right Front Panel Glass 424,40 € 181,10 € 424,40 € 509,20 € 217,40 € 509,20 € 611,10 € 260,80 € 611,10 €
Left Front Panel Glass 424,40 € 181,10 € 424,40 € 509,20 € 217,40 € 509,20 € 611,10 € 260,80 € 611,10 €
Right Rear Panel Glass 424,40 € 181,10 € 424,40 € 509,20 € 217,40 € 509,20 € 611,10 € 260,80 € 611,10 €
Left Rear Panel Glass 424,40 € 181,10 € 424,40 € 509,20 € 217,40 € 509,20 € 611,10 € 260,80 € 611,10 €
Glass Door Front Right 465,80 € 181,10 € 465,80 € 558,90 € 217,40 € 558,90 € 670,70 € 260,80 € 670,70 €
Glass Door Front Left 465,80 € 181,10 € 465,80 € 558,90 € 217,40 € 558,90 € 670,70 € 260,80 € 670,70 €
Right Rear Door Glass 465,80 € 181,10 € 465,80 € 558,90 € 217,40 € 558,90 € 670,70 € 260,80 € 670,70 €
Left Rear Door Glass 465,80 € 181,10 € 465,80 € 558,90 € 217,40 € 558,90 € 670,70 € 260,80 € 670,70 €
Interior
Damage area Group A, C1, J1 Group E, F, J2, O Group L1, H1, 1, 2
Dent Scratch Missing part Dent Scratch Missing part Dent Scratch Missing part
Front Right Seat Cover 269,10 € 269,10 € 465,80 € 322,90 € 322,90 € 558,90 € 387,50 € 387,50 € 670,70 €
Front Left Seat Cover 269,10 € 269,10 € 465,80 € 322,90 € 322,90 € 558,90 € 387,50 € 387,50 € 670,70 €
Rear Right Seat Cover 269,10 € 269,10 € 465,80 € 322,90 € 322,90 € 558,90 € 387,50 € 387,50 € 670,70 €
Left Rear Seat Cover 269,10 € 269,10 € 465,80 € 322,90 € 322,90 € 558,90 € 387,50 € 387,50 € 670,70 €
Parcel shelf 496,80 € 496,80 € 496,80 € 596,20 € 596,20 € 596,20 € 715,40 € 715,40 € 715,40 €
Interior rearview mirror 362,80 € 95,20 € 362,80 € 435,30 € 114,30 € 435,30 € 522,40 € 137,10 € 522,40 €
Trunk lining 165,60 € 165,60 € 165,60 € 238,10 € 238,10 € 238,10 € 238,10 € 238,10 € 238,10 €
Right Front Door Lining 269,10 € 269,10 € 362,30 € 322,90 € 322,90 € 434,70 € 387,50 € 387,50 € 521,60 €
Left Front Door Lining 269,10 € 269,10 € 362,30 € 322,90 € 322,90 € 434,70 € 387,50 € 387,50 € 521,60 €
Rear Right Door Lining 269,10 € 269,10 € 362,30 € 322,90 € 322,90 € 434,70 € 387,50 € 387,50 € 521,60 €
Left Rear Door Lining 269,10 € 269,10 € 362,30 € 322,90 € 322,90 € 434,70 € 387,50 € 387,50 € 521,60 €
Ceiling Lining 476,10 € 269,10 € 476,10 € 516,50 € 322,90 € 612,70 € 568,60 € 387,50 € 818,10 €
Ventilation Grille 77,60 € 77,60 € 77,60 € 101,40 € 101,40 € 101,40 € 108,70 € 108,70 € 108,70 €
Sun visor 129,40 € 129,40 € 129,40 € 188,40 € 188,40 € 188,40 € 208,00 € 208,00 € 208,00 €
Radio 1.035,00 € 828,00 € 1.035,00 € 2.070,00 € 993,60 € 2.070,00 € 2.070,00 € 1.192,30 € 2.070,00 €
Dashboard 569,30 € 465,80 € 569,30 € 765,90 € 558,90 € 765,90 € 877,70 € 670,70 € 877,70 €
Car Mat 51,80 € 51,80 € 124,20 € 51,80 € 51,80 € 124,20 € 77,60 € 77,60 € 181,10 €
Miscellaneous
Damage area Group A, C1, J1 Group E, F, J2, O Group L1, H1, 1, 2
Dent Scratch Missing part Dent Scratch Missing part Dent Scratch Missing part
Antena 76,40 € 76,40 € 76,40 € 76,40 € 76,40 € 76,40 € 76,40 € 76,40 € 76,40 €
Motor Oil Pan 631,40 € 631,40 € 631,40 € 714,20 € 714,20 € 714,20 € 807,30 € 807,30 € 807,30 €
Key 362,30 € 362,30 € 362,30 € 496,80 € 393,30 € 496,80 € 496,80 € 424,40 € 496,80 €
Vest 36,20 € 36,20 € 36,20 € 36,20 € 36,20 € 36,20 € 36,20 € 36,20 € 36,20 €
Documentation 89,10 € 89,10 € 89,10 € 89,10 € 89,10 € 89,10 € 89,10 € 89,10 € 89,10 €
Clutch 776,30 € 776,30 € 776,30 € 1.656,00 € 1.656,00 € 1.656,00 € 2.049,30 € 2.049,30 € 2.049,30 €
Emergency Kit 74,50 € 74,50 € 74,50 € 74,50 € 74,50 € 74,50 € 74,50 € 74,50 € 74,50 €
Tool Kit 98,30 € 98,30 € 98,30 € 124,20 € 124,20 € 124,20 € 144,90 € 144,90 € 144,90 €
Extraordinary Cleaning 41,40 € 41,40 € 41,40 € 51,80 € 51,80 € 51,80 € 62,10 € 62,10 € 62,10 €
Front License Plate 51,80 € 51,80 € 51,80 € 51,80 € 51,80 € 51,80 € 51,80 € 51,80 € 51,80 €
Rear License Plate 51,80 € 51,80 € 51,80 € 51,80 € 51,80 € 51,80 € 51,80 € 51,80 € 51,80 €
Exhaust Panel 350,90 € 350,90 € 350,90 € 362,30 € 362,30 € 362,30 € 403,70 € 403,70 € 403,70 €
Triangle 82,80 € 82,80 € 82,80 € 93,20 € 93,20 € 93,20 € 113,90 € 113,90 € 113,90 €
Fuel Exchange 320,90 € 320,90 € 320,90 € 372,60 € 372,60 € 372,60 € 434,70 € 434,70 € 434,70 €

AUTO RENT – AUTOMÓVEIS DE ALUGUER, LDA – NIF 501618600 – AV. TOMÁS CABREIRA, EDIF VISTAMAR, LOJA-I, 8500-802 PORTIMÃO - PORTUGAL